loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 172.19 7.65 7.31
Equity-Reliance Industr Mar 31, 2024 162.70 7.23 1.71
Equity-HDFC Bank Mar 31, 2024 156.74 6.96 3.17
Equity-Larsen & Toubro Mar 31, 2024 114.33 5.08 17.94
Equity-Bharti Airtel Mar 31, 2024 107.48 4.77 9.37
Equity-Infosys Mar 31, 2024 90.18 4.01 -20.42
Equity-Trent Mar 31, 2024 89.22 3.96 1.71
Equity-Bajaj Finance Mar 31, 2024 88.39 3.93 -0.67
Equity-TCS Mar 31, 2024 86.60 3.85 -5.34
Equity-Bharat Electron Mar 31, 2024 86.14 3.83 -1.76
Equity-UltraTech Cem. Mar 31, 2024 76.53 3.40 -1.45
Equity-Uno Minda Mar 31, 2024 71.31 3.17 2.26
Equity-Axis Bank Mar 31, 2024 70.69 3.14 5.20
Equity-NTPC Mar 31, 2024 66.59 2.96 0.06
Equity-Maruti Suzuki Mar 31, 2024 64.14 2.85 49.91
Equity-Titan Company Mar 31, 2024 62.73 2.79 15.38
Equity-ICICI Lombard Mar 31, 2024 62.33 2.77 -1.59
Equity-Mankind Pharma Mar 31, 2024 61.10 2.71 7.73
Equity-SBI Life Insuran Mar 31, 2024 59.26 2.63 -3.37
Reverse Repo-TREPS Mar 31, 2024 56.80 2.52 -35.03
Equity-Sun Pharma.Inds. Mar 31, 2024 54.29 2.41 -29.06
Equity-St Bk of India Mar 31, 2024 52.29 2.32 0.57
Equity-Guj.St.Petronet Mar 31, 2024 47.24 2.10 -3.36
Equity-Max Healthcare Mar 31, 2024 42.56 1.89 3.35
Equity-Inox India Mar 31, 2024 38.55 1.71 -1.97
Equity-Jupiter Life Lin Mar 31, 2024 37.06 1.65 11.87
Net CA & Others-Net CA & Others Mar 31, 2024 37.37 1.64 12.39
Equity-Westlife Food Mar 31, 2024 31.37 1.39 7.43
Equity-ZF Commercial Mar 31, 2024 29.97 1.33 4.52
Equity-Medi Assist Ser. Mar 31, 2024 28.75 1.28 -1.47
Equity-Zomato Ltd Mar 31, 2024 27.32 1.21 0.00
Equity-J B Chem & Pharm Mar 31, 2024 19.28 0.86 5.67