loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 219.11 8.91 11.98
Equity-HDFC Bank Mar 31, 2025 178.71 7.27 10.03
Reverse Repo-TREPS Mar 31, 2025 130.24 5.30 98.67
Equity-Bharti Airtel Mar 31, 2025 116.97 4.76 10.39
Equity-Infosys Mar 31, 2025 100.05 4.07 -23.70
Equity-Bajaj Finance Mar 31, 2025 95.27 3.87 4.87
Equity-Larsen & Toubro Mar 31, 2025 89.49 3.64 10.38
Equity-Trent Mar 31, 2025 81.77 3.33 9.76
Equity-Reliance Industr Mar 31, 2025 81.71 3.32 6.25
Equity-TVS Motor Co. Mar 31, 2025 81.16 3.30 8.73
Equity-TCS Mar 31, 2025 80.56 3.28 3.53
Equity-GE Vernova T&D Mar 31, 2025 77.73 3.16 16.47
Equity-Max Healthcare Mar 31, 2025 77.31 3.14 20.72
Equity-Uno Minda Mar 31, 2025 76.90 3.13 6.01
Equity-Bharat Electron Mar 31, 2025 75.96 3.09 11.32
Equity-Divi`s Lab. Mar 31, 2025 74.50 3.03 5.39
Equity-Zomato Ltd Mar 31, 2025 71.81 2.92 -0.83
Equity-UltraTech Cem. Mar 31, 2025 70.21 2.86 -2.37
Equity-Mankind Pharma Mar 31, 2025 68.38 2.78 5.86
Equity-Varun Beverages Mar 31, 2025 64.38 2.62 25.33
Equity-SBI Life Insuran Mar 31, 2025 62.14 2.53 8.20
Equity-Voltas Mar 31, 2025 59.08 2.40 10.50
Equity-ICICI Lombard Mar 31, 2025 57.37 2.33 -8.30
Equity-A B Real Estate Mar 31, 2025 55.56 2.26 5.20
Equity-Avenue Super. Mar 31, 2025 55.12 2.24 19.95
Equity-Dr Agarwal`s Hea Mar 31, 2025 54.38 2.21 11.18
Equity-Maruti Suzuki Mar 31, 2025 51.73 2.10 -3.55
Equity-NTPC Mar 31, 2025 51.42 2.09 5.97
Equity-St Bk of India Mar 31, 2025 50.49 2.05 -2.84
Equity-Axis Bank Mar 31, 2025 41.33 1.68 8.51
Net CA & Others-Net CA & Others Mar 31, 2025 8.03 0.33 0.00